|
|
|
|
|
|
Browse our Buick engines below. If you have a question or don't see the engine you are looking for, email us or call us at 1-800-275-7371 and we will be happy to answer your questions. We can build your engine to suit your needs, so please contact us if you would like a custom engine quote.
Be sure to visit our Buick Performance Crate Engines page if you are looking to add a little more horsepower!
| Lit | CID | Remarks | Year | VIN | LB | Core |
|
4 Cylinders
|
||||||
| 1.8 | 112 | OHV | 1982 | G | ||
| 1.8 | 112 | OHC Brazil | 1983-1986 | 0 | ||
| 1.8 | 112 | OHC Turbo | 1984-1986 | J | ||
| 2.0 | 121 | OHC Brazil | 1987-1988 | K | ||
| 2.0 | 122 | OHV C.I. Head | 1983-1986 | B P | ||
| 2.0 | 122 | Turbo | 1987 | M | ||
| 2.0 | 122 | Aluminum Head | 1987-1989 | 1 | ||
| 2.2 | 134 | Non Roller | 1993 | 4 | ||
| 2.2 | 134 | Roller | 1994-1996 | 4 | ||
| 2.3 | 138 | Quad IV DOHC | 1988-1995 | D | ||
| 2.3 | 138 | Quad IV SOHC | 1992-1994 | 3 | ||
| 2.4 | 146 | DOHC | 1996-1998 | T | ||
| 2.5 | 151 | Non Roller | 1980-1983 | 5 | ||
| 2.5 | 151 | Roller Non Balance | 1985-1992 | R | ||
| 2.5 | 151 | Roller Balance Shaft | 1987-1991 | U R | ||
|
6 Cylinders
|
||||||
| 2.8 | 173 | C.I. Head | 1980-1986 | WXZ7 | ||
| 2.8 | 173 | Aluminum Head | 1987-1989 | W | ||
| 3.0 | 181 | Tall Deck | 1982-1985 | E | ||
| 3.0 | 181 | Short Deck | 1985-1988 | L | ||
| 3.1 | 189 | Non-roller | 1990-1993 | T | ||
| 3.1 | 189 | Roller | 1994-1999 | M | ||
| 3.1 | 189 | Roller Century | 2000-2005 | J | ||
| 3.2 | 196 | 1978-1979 | ||||
| 198 | 1962-1963 | |||||
| 3.3 | 204 | 1989-1993 | N | |||
| 3.4 | 207 | Rendezvous | 2002-2005 | E | ||
| 3.5 | 214 | Terraza Rendezvous | 2006-2007 | L | ||
| 3.6 | 217 | LaCrosse Rendezvous | 2004-2005 | 7 | ||
| 3.7 | 225 | 1964-1967 | ||||
| Odd Fire | 1975-1977 | C | ||||
| 3.8 | 231 | Non-Roller Even Fire | 1977-1987 | A | ||
| 3.8 | 231 | Turbo | 1984-1987 | 7 9 | ||
| 3.8 | 231 | Roller | 1986-1988 | 3 | ||
| 3.8 | 231 | 3800 | 1988-1995 | C L | ||
| 3.8 | 231 | Supercharged | 1992-2005 | 1 | ||
| 3.8 | 231 | Series Z | 1995-2004 | K | ||
| 3.8 | LaCrosse Lucerne | 2005-2007 | 2 | |||
| 3.9 | Terraza | 2006-2007 | W 1 | |||
| 4.1 | 252 | 1980-1984 | 4 | |||
| 4.2 | 256 | Rainer | 2004-2005 | S | ||
| 4.3 | 260 | Diesel | 1982-1985 | TV | ||
|
8 Cylinders
|
||||||
| 215 | 1961-1963 | |||||
| 4.3 | 260 | 1975-1976 | ||||
| 4.3 | 1980-1981 | S | ||||
| 4.4 | 1981-1982 | J | ||||
| 4.6 | 2006-2007 | Y | ||||
| 5.0 | 300 | 1964-1967 | ||||
| 5.0 | 301 | 1977-1980 | WY | |||
| 5.0 | 305 | 1977-1982 | GHU | |||
| 5.0 | 305 | Roadmaster | 1991 | E | ||
| 5.0 | 307 | Non Roller | 1980-1984 | y | ||
| 5.0 | 307 | Roller | 1985-1990 | Y | ||
| 322 | 1953-1956 | |||||
| 5.3 | 322 | Rainer | 2004-2007 | P M | ||
| 340 | 1966-1967 | |||||
| 5.7 | 350 | Buick Motor | 1972-1980 | BHJX | ||
| 5.7 | 350 | 1971-1979 | L | |||
| 5.7 | 350 | 1977-1980 | R | |||
| 5.7 | 350 | Diesel | 1980-1985 | N | ||
| 5.7 | 350 | 1987-1993 | 7 | |||
| 5.7 | 350 | LT1 Cast Iron Head | 1994-1996 | P | ||
| 5.9 | 364 | 1957-1961 | ||||
| 6.6 | 400 | 1967-1969 | ||||
| 6.6 | 401 | 1959-1966 | ||||
| 6.6 | 403 | 1977-1979 | ||||
| 7.0 | 425 | 1963-1966 | ||||
| 7.0 | 430 | 1967-1969 | ||||
| 7.5 | 455 | 1970-1976 | ||||
* Core call items are not returnable
(*) Denotes a required field (all fields are required)