|
|
|
|
|
|
Browse our Cadillac engines below. If you have a question or don't see the engine you are looking for, email us or call us at 1-800-275-7371 and we will be happy to answer your questions. We can build your engine to suit your needs, so please contact us if you would like a custom engine quote.
| Lit | CID | Remarks | Year | VIN | LB | Core |
|
4 Cylinders
|
||||||
| 1.8 | 112 | OHV | 1982 | G | ||
| 2.0 | 122 | OHV | 1983-1986 | P | ||
|
6 Cylinders
|
||||||
| 2.8 | 173 | Aluminum Head, Car | 1985-1988 | W | ||
| 2.8 | 173 | CTS | 2005-2007 | T | ||
| 3.0 | 185 | Catera | 1997-2001 | R | ||
| 3.2 | 197 | CTS | 2003-2004 | N | ||
| 3.6 | 217 | SRX CTS STS | 2004-2007 | 7 | ||
| 4.1 | 252 | 1980-1984 | 4 | |||
| 4.3 | 260 | Diesel | 1985 | T | ||
|
8 Cylinders
|
||||||
| 4.1 | 252 | 1982-1988 | 7 8 | |||
| 4.5 | 273 | 1988-1992 | 3 5 8 | |||
| 4.6 | 281 | Northstar | 1993-2007 | 9 Y | ||
| 4.9 | 300 | 1991-1995 | B | |||
| 5.0 | 305 | Fleetwood Brogham Roller | 1991-1992 | E | ||
| 5.0 | 307 | Roller | 1986-1990 | Y | ||
| 5.3 | 323 | Escalade | 2002-2005 | T | ||
| 5.3 | 331 | 1949-1955 | ||||
| 5.7 | 350 | 1976-1980 | B R 8 | |||
| 5.7 | 350 | Diesel | 1978-1985 | N | ||
| 5.7 | 350 | Fleetwood Brogham Roller | 1990-1993 | 7 | ||
| 5.7 | 350 | Fleetwood Brogham Roller LT1 | 1994-1996 | P | ||
| 5.7 | 350 | Escalade | 1999-2000 | R | ||
| 5.7 | 350 | CTS | 2004-2005 | S | ||
| 6.0 | 365 | 1956-1958 | ||||
| 6.0 | 368 | 1980-1984 | 69 | |||
| 6.0 | 368 | Escalade CTS | 2002-2007 | UN | ||
| 6.2 | Escalade | 2007 | 8 | |||
| 6.4 | 390 | 1959-1963 | ||||
| 7.0 | 425 | 1977-1979 | ||||
| 7.0 | 429 | 1964-1967 | ||||
| 7.7 | 472 | 1968-1974 | ||||
| 8.2 | 500 | 1970-1976 | ||||
* Core call items are not returnable
(*) Denotes a required field (all fields are required)