|
|
|
|
|
|
Browse our Chevy engines below. If you have a question or don't see the engine you are looking for, email us or call us at 1-800-275-7371 and we will be happy to answer your questions. We can build your engine to suit your needs, so please contact us if you would like a custom engine quote.
Be sure to visit our Chevy Performance Crate Engines page if you are looking to add a little more horsepower!
| Lit | CID | Remarks | Year | VIN | LB | Core |
|
3 Cylinders
|
||||||
| 1.0 | 61 | Metro | 1998-2001 | 6 2 | ||
|
4 Cylinders
|
||||||
| 1.3 | 79 | Metro | 1998-2001 | |||
| 1.5 | 92 | Spectum 4XC1 | 1985-1988 | Call | Call | |
| 1.5 | 92 | Spectum Turbo 4XC1 | 1987-1989 | |||
| 1.6 | 98 | Nova DOHC 4AGE | 1988-1989 | |||
| 1.6 | 98 | Chevette | 1976-1987 | |||
| 1.6 | 98 | Nova SOHC 4ALC | 1985-1988 | |||
| 1.6 | 98 | Aveo | 2004-2007 | 6 | ||
| 1.8 | 112 | OHV | 1982 | |||
| 1.8 | 110 | Luv G180 | 1976-1982 | |||
| 1.8 | 108 | Prism 1ZZFE | 1998-2001 | |||
| 1.9 | 119 | S10 (Isuzu) G200Z | 1982-1985 | |||
| 2.0 | Cobalt S.C. | 2005-2007 | P | |||
| 2.0 | 122 | S10 | 1983-1984 | Y | ||
| 2.0 | 122 | C.I. Head | 1983-1986 | P | ||
| 2.0 | 122 | Aluminum Head | 1987-1989 | 1 | ||
| 2.0 | 122 | Tracker | 1999-2003 | C | ||
| 2.2 | 134 | Aluminum Head | 1990-1993 | G,4 | ||
| 2.2 | 134 | Roller | 1994-2001 | 4,5 | ||
| 2.2 | 134 | Cavalier Cobalt Malibu | 2002-2007 | F | ||
| 2.2 | HHR | 2006-2007 | D | |||
| 2.3 | 138 | Quad 4 DOHC | 1990-1995 | A D | ||
| 2.4 | 146 | Cavilier | 1996-2002 | T | ||
| 2.4 | 146 | Cobalt | 2006-2007 | B | ||
| 2.4 | 146 | HHR | 2006-2007 | P | ||
| 2.5 | 153 | 1962-1970 | ||||
| 2.5 | 151 | Non Roller | 1978-1984 | |||
| 2.5 | 151 | Roller Non Balance | 1985-1992 | R | ||
| 2.5 | 151 | Balance Shaft Roller | 1987-1991 | U R | ||
| 2.8 | 169 | Colorado | 2004-2005 | 8 | ||
| 2.9 | 146 | Colorado | 2007 | 9 | ||
|
5 Cylinders
|
||||||
| 3.5 | 211 | Colorado | 2004 | 6 | ||
| 3.5 | Impala, Malibu, Monte Carlo | 2006-2007 | N K | |||
| 3.7 | 211 | Colorado | 2007 | E | ||
| 3.9 | Impala, Malibu, Monte Carlo | 2006-2007 | I | |||
|
6 Cylinders
|
||||||
| 2.5 | 151 | Tracker H25A | 2001-2003 | L 4 | ||
| 2.8 | 173 | S10, Camero, C.I. Head | 1980-1992 | |||
| 3.1 | 189 | Aluminum head - Non-roller | 1989-1994 | T | ||
| 3.1 | 189 | C.I. Head Lumina APV Van | 1990-1995 | D | ||
| 3.1 | 189 | Roller | 1994-1999 | M | ||
| 3.1 | 189 | Lumina, Malibu | 2000-2003 | J | ||
| 3.3 | 200 | 1978-1979 | ||||
| 3.4 | 207 | DOHC Lumina Monte Carlo | 1991-1997 | X | ||
| 3.4 | 207 | OHV Camaro | 1993-1995 | S | ||
| 3.4 | 207 | Venture, Impala, Monte Carlo | 1997-2004 | E | ||
| 3.4 | Equinox | 2005-2007 | F | |||
| 3.5 | 216 | Malibu Malibu Maxx | 2004-2006 | 8 | ||
| 3.5 | 216 | 1938-1953 | ||||
| 3.8 | 229 | 1980-1984 | K,9 | |||
| 3.8 | 230 | 1963-1970 | ||||
| 3.8 | 231 | Camero Impala | 1995-2004 | K,L | ||
| 3.9 | 235 | 1941-1962 | ||||
| 4.1 | 250 | 1967-1974 | ||||
| 4.1 | 250 | Int Head | 1975-1983 | |||
| 4.2 | 256 | Trailbrazer | 2002-2007 | S | ||
| 4.3 | 262 | Non Roller | 1985-1986 | |||
| 4.3 | 262 | Roller | 1987-1992 | |||
| 4.3 | 262 | Turbo | 1991-1993 | |||
| 4.3 | 262 | Balance Shaft | 1992-2007 | |||
| 4.8 | 292 | 1963-1989 | ||||
|
8 Cylinders
|
||||||
| 4.3 | 265 | V8 | 1994-1996 | |||
| 4.4 | 267 | 1979-1982 | ||||
| 4.6 | 283 | 1957-1967 | ||||
| 4.8 | 294 | Silverado Van Tahoe Suburban | 1999-2007 | V C | ||
| 4.8 | 294 | Non-DOD | 2007-2009 | C | ||
| 4.8 | 294 | Non-DOD | 2010-2011 | A | ||
| 5.0 | 305 | 1976-1979 | ||||
| 5.0 | 305 | 1980-1985 | ||||
| 5.0 | 305 | High Output | 1982-1986 | |||
| 5.0 | 305 | 1 Piece Non Roller | 1986-1995 | |||
| 5.0 | 305 | Roller | 1987-1993 | E | ||
| 5.0 | 305 | Van Pickup | 1996-2002 | M | ||
| 5.0 | 307 | 1968-1973 | ||||
| 5.0 | 307 | Roller | 1986-1990 | Y | ||
| 5.3 | 323 | Silverado, SSR Avalance | 1999-2007 | T Z | ||
| 5.3 | 323 | Trailbrazer | 2004-2007 | P M | ||
| 5.3 | Pickup HO | 2005-2007 | B | |||
| 5.3 | 323 | Monte Carlo, Impala | 2006-2007 | C | ||
| 5.3 | 323 | Avalance, Tahoe, Suburban | 2006-2007 | J 0 3 | ||
| 5.3 | 323 | DOD | 2005-2009 | M | ||
| 5.3 | 323 | DOD | 200-2009 | J | ||
| 5.3 | 323 | DOD | 2007-2009 | O | ||
| 5.3 | 323 | DOD VVT | 2010-2011 | O | ||
| 5.3 | 323 | DOD | 2007-2011 | 3 | ||
| 5.3 | 323 | DOD VVT | 2007-2011 | 3 | ||
| 5.3 | 323 | Non-DOD | 2008-2009 | 4 | ||
| 5.3 | 323 | Non-DOD | 2008-2009 | L | ||
| 5.3 | 323 | Non-DOD VVT | 2010-2011 | P | ||
| 5.3 | 323 | Non-DOD VVT | 2010-2011 | 4 | ||
| 6.0 | 323 | Non-DOD | 2005-2008 | H | ||
| 6.0 | 323 | Non-DOD VVT | 2007-2009 | K | ||
| 5.4 | 327 | 1962-1969 | ||||
| 5.7 | 350 | 2 Bolt Main | 1968-1979 | |||
| 5.7 | 350 | 2 Bolt Main HO | 1968-1979 | |||
| 5.7 | 350 | 4 Bolt | 1969-1979 | |||
| 5.7 | 350 | 4 Bolt HO | 1968-1979 | |||
| 5.7 | 350 | 2 Bolt Main | 1980-1985 | |||
| 5.7 | 350 | 2 Bolt HO | 1980-1985 | |||
| 5.7 | 350 | 4 Bolt | 1980-1985 | |||
| 5.7 | 350 | 4 Bolt HO | 1980-1985 | |||
| 5.7 | 350 | 2 Bolt | 1986 | |||
| 5.7 | 350 | 4 Bolt | 1986 | |||
| 5.7 | 350 | 2 Bolt Main Vortex Non Roller | 1987-1995 | |||
| 5.7 | 350 | 4 Bolt Main Vortex Non Roller | 1987-1995 | |||
| 5.7 | 350 | Aluminum Heads | 1987-1991 | |||
| 5.7 | 350 | Roller-Car | 1987-1993 | 7 | ||
| 5.7 | 350 | Corvette ZR-1 | 1989-1995 | J | ||
| 5.7 | 350 | LT1 Aluminum Head Camaro | 1992-1997 | P | ||
| 5.7 | 350 | LT1 Cast Iron Head | 1994-2000 | P | ||
| 5.7 | 350 | Pickup Roller | 1996-2001 | R | ||
| 5.7 | 350 | LS1 | 1998-2001 | G | ||
| 5.7 | 350 | Corvette | 2001 | S | ||
| 6.0 | 366 | 2 Piece Rear Main Seal | 1963-1990 | |||
| 6.0 | 366 | 1 Piece Rear Main Seal | 1991-2000 | |||
| 6.0 | 366 | Suburban, Tahoe, Silverado | 1999-2007 | K N U Y | ||
| 6.0 | 366 | DOD VVT | 2007-2009 | Y | ||
| 6.0 | 366 | DOD VVT | 2008-2009 | 5 | ||
| 6.0 | 366 | DOD VVT | 2010-2011 | J | ||
| 6.0 | 366 | Non-DOD VVT | 2010- | K | ||
| 6.0 | 366 | Non-DOD VVT | 2010-2011 | G | ||
| 6.0 | Trailbrazer | 2006-2007 | H | |||
| 6.2 | 381 | 2 Piece Rear Main Seal | 1982-1991 | C,J | ||
| 6.2 | Pickup, Suburban, Tahoe HO | 2005-2007 | B | |||
| 6.2 | 381 | 1 Piece Rear Main Seal | 1992-1993 | C,J | ||
| 6.5 | 395 | Diesel | 1992-2001 | F,S | ||
| 6.6 | 396 | 1965-1970 | ||||
| 6.6 | 400 | 2 Bolt Small Block | 1970-1976 | |||
| 6.6 | 400 | 4 Bolt Small Block | 1970-1976 | |||
| 6.6 | 402 | Big Block | 1970-1972 | |||
| 6.6 | Duramax Diesel | 2001-2007 | 2 6 D | |||
| 7.0 | 427 | 2 Piece Rear Main Seal | 1968-1990 | |||
| 7.0 | 427 | 1 Piece Rear Main Seal | 1991-2000 | |||
| 7.0 | Corvette | 2006-2007 | E | |||
| 7.4 | 454 | 2 Piece 2 Bolt Main | 1971-1990 | |||
| 7.4 | 454 | 2 Piece 4 Bolt Main | 1971-1990 | |||
| 7.4 | 454 | 1 Piece Rear Main Seal Non-Roller | 1991-1997 | |||
| 7.4 | 454 | Roller | 1998-2000 | J | ||
| 7.4 | 454 | Steel Crankshaft | ||||
| 8.1 | 495 | Pick-Up, Suburban, Avalon 2000 | 2001-2007 | G | ||
* Core call items are not returnable
(*) Denotes a required field (all fields are required)