|
|
|
|
|
|
Browse our Ford & Mercury engines below. If you have a question or don't see the engine you are looking for, email us or call us at 1-800-275-7371 and we will be happy to answer your questions. We can build your engine to suit your needs, so please contact us if you would like a custom engine quote.
Be sure to visit our Ford Performance Crate Engines page if you are looking to add a little more horsepower!
| Lit | CID | Remarks | Year | VIN | LB | Core |
|
4 Cylinders
|
||||||
| 1.3 | 81 | Festiva | 1988-1993 | H | ||
| 1.3 | 81 | Aspire | 1994-1997 | H | ||
| 1.6 | 98 | Pinto | 1971-1973 | |||
| 1.6 | 98 | Fiesta | 1978-1980 | |||
| 1.6 | 98 | Escort | 1981-1985 | |||
| 1.6 | 98 | Tracer | 1987-1989 | |||
| 1.8 | 110 | Courier B1800 SOHC VB | 1972-1978 | |||
| 1.8 | 112 | BP Mazda DOHC Escort | 1991-1996 | |||
| 1.9 | 116 | Escort | 1985-1990 | |||
| 1.9 | 116 | Roller Escort | 1987-1996 | |||
| 2.0 | 121 | Focus DOHC | 2004 | 3 | ||
| 2.0 | 121 | Focus SVT | 2003-2004 | 5 | ||
| 2.0 | 122 | Pinto | 1971-1974 | |||
| 2.0 | 122 | Courier (MA-Mazda) | 1979-1982 | |||
| 2.0 | 122 | Ranger | 1983-1988 | |||
| 2.0 | 122 | Probe (FS-Mazda) | 1993-1997 | |||
| 2.0 | 122 | Z-TEC Contour Escort | 1995-2000 | |||
| 2.0 | 122 | Escort SOHC | 1997-2000 | |||
| 2.2 | 134 | Probe (Mazda) 12 Valve | 1989-1992 | |||
| 2.2 | 134 | Probe-Turbo (Mazda) 12 Valve | 1989-1992 | |||
| 2.3 | 140 | PZEV Focus | 2004 | Z | ||
| 2.3 | 140 | OHC | 1977-1987 | |||
| 2.3 | 140 | OHC-Turbo | 1983-1988 | |||
| 2.3 | 140 | OHV HSC Tempo Taurus | 1984-1994 | |||
| 2.3 | 140 | OHC-Roller-Rocker | 1988-1998 | |||
| 2.3 | 141 | Ranger DOHC | 2001-2004 | D | ||
| 2.5 | 153 | HSC | 1986-1991 | |||
| 2.5 | 153 | Ranger | 1998-2001 | C | ||
|
6 Cylinders
|
||||||
| 2.4 | 144 | 1960-1964 | ||||
| 2.5 | 152 | Probe-DOHC (Mazda) | 1993-1997 | B | ||
| 2.5 | 155 | Dura-Tech Contour Myst | 1995-1998 | L | ||
| 2.8 | 170 | 1961-1972 | ||||
| 2.8 | 171 | 1983-1986 | ||||
| 2.9 | 177 | 1986-1992 | ||||
| 3.0 | 183 | Duratec | 2004 | S | ||
| 3.0 | 183 | Non-Roller OHV | 1986-1991 | |||
| 3.0 | 183 | SHO (Yamaha) | 1989-1996 | |||
| 3.0 | 183 | Roller OHV | 1992-2000 | |||
| 3.0 | 183 | Villager (Nissan) Quest VG30E | 1993-1998 | |||
| 3.2 | 193 | SHO (Yamaha) | 1993-1995 | Y | ||
| 3.3 | 200 | 1963-1983 | ||||
| 3.7 | 223 | 1954-1964 | ||||
| 3.8 | 232 | Non-roller | 1982-1988 | |||
| 3.8 | 232 | Super Charged | 1989-1994 | |||
| 3.8 | 232 | Roller (Except Windstar) | 1989-1998 | |||
| 3.8 | 232 | Windstar | 1995-1998 | |||
| 3.9 | 240 | 1965-1972 | ||||
| 3.9 | 241 | Freestar | 2004 | 6 | ||
| 4.0 | 244 | OHV | 1990-1999 | |||
| 4.0 | 244 | OHC VIN "E" | 1997-2004 | |||
| 4.1 | 250 | 1969-1980 | ||||
| 4.2 | 256 | Pick-up | 1997-1998 | |||
| 4.9 | 300 | Carburetor | 1965-1986 | |||
| 4.9 | 300 | Fuel Injected | 1987-1996 | |||
|
8 Cylinders
|
||||||
| 3.4 | 207 | DOHC SHO 32 Valve | 1996-1998 | N | ||
| 3.7 | 221 | 1962-1963 | ||||
| 3.9 | 239 | Flat head | 1949-1953 | |||
| 3.9 | 242 | Thunderbird LS Lincoln | 2002-2004 | A | ||
| 4.2 | 255 | 1980-1982 | ||||
| 4.3 | 260 | 1962-1965 | ||||
| 4.5 | 272 | 1955-1962 | ||||
| 4.6 | 281 | SOHC | 1992-1998 | |||
| 4.6 | 281 | DOHC | 1993-1998 | |||
| 4.6 | 281 | Power Improved | 1994-2004 | |||
| 4.7 | 289 | 1963-1968 | ||||
| 4.8 | 292 | 1955-1962 | ||||
| 5.0 | 302 | Non-roller | 1968-1986 | |||
| 5.0 | 302 | HO | 1982-1985 | |||
| 5.0 | 302 | Roller | 1985-2000 | |||
| 5.0 | 302 | Non-roller | 1987-1992 | |||
| 5.1 | 312 | 1956-1960 | ||||
| 5.4 | 330 | 1/4 OD Truck 1 3/8 c/s neck | 1964-1977 | |||
| 5.4 | 330 | 5/16 OD Truck 1 3/8 c/s neck | 1964-1977 | |||
| 5.4 | 330 | DOHC Navigator Excursion | ||||
| 5.8 | 351C | 351C 2 BBL | 1970-1974 | |||
| 5.8 | 351C | 351C 4 BBL | 1970-1974 | |||
| 5.8 | 351M | 351M | 1977-1981 | |||
| 5.8 | 351W | 351W Non-roller | 1969-1987 | |||
| 5.8 | 351W | 351W Non-roller dip in block | 1987-1993 | |||
| 5.8 | 351W | 351W Roller | 1994-1998 | |||
| 5.8 | 351 | Lightning Series | 1993-1995 | |||
| 5.8 | 352 | 1958-1967 | ||||
| 5.9 | 360 | 1968-1976 | ||||
| 5.9 | 361 | New Exhaust Valves on 4BBL | 1964-1978 | |||
| 6.0 | Diesel | 2003-2004 | P | |||
| 6.1 | 370 | New Exhaust valves on 4 BBL | 1979-1991 | |||
| 6.4 | 390 | 1961-1976 | ||||
| 6.4 | 391 | New Exhaust valves on 4 BBL | 1964-1978 | |||
| 6.6 | 400 | 1971-1982 | ||||
| 6.6 | 401 | 1958-1976 | ||||
| 6.9 | 420 | Diesel | 1983-1987 | |||
| 7.0 | 427 | 1963-1969 | ||||
| 7.0 | 428 | 1966-1970 | ||||
| 7.0 | 428 | Cobra Jet | 1966-1970 | |||
| 7.0 | 429 | 1968-1973 | ||||
| 7.0 | 429 | Truck | 1979-1998 | |||
| 7.3 | 445 | 1988-1995 | ||||
| 7.3 | 445 | Turbo | 1993-1994 | |||
| 7.3 | 445 | Power Stroke | 1995-2003 | |||
| 7.5 | 460 | 1968-1987 | ||||
| 7.5 | 460 | Fuel Injected | 1988-2000 | |||
| 7.8 | 475 | 1973-1979 | ||||
| 7.8 | 477 | 1958-1981 | ||||
| 8.8 | 534 | 1958-1981 | ||||
|
10 Cylinders
|
||||||
| 6.8 | 415 | HD Triton | 1997-2004 | |||
| 6.8 | 415 | PI Heads | 2001-2004 | |||
* Core call items are not returnable
(*) Denotes a required field (all fields are required)