|
|
|
|
|
|
Browse our Honda engines below. If you have a question or don't see the engine you are looking for, email us or call us at 1-800-275-7371 and we will be happy to answer your questions. We can build your engine to suit your needs, so please contact us if you would like a custom engine quote.
| Lit | CID | Remarks | Year | VIN | LB | Core |
|
4 Cylinders
|
||||||
| 1.2 | 1169 | Civic EB2 EB3 | 1973 | |||
| 1.2 | 1237 | Civic EB2 EB3 | 1974-1979 | |||
| 1.3 | 1335 | Civic EJ1 | 1980-1983 | |||
| 1.3 | 1342 | Civic CRX EV1 D13A2 | 1984-1987 | |||
| 1.5 | 1488 | Civic CVCC Carb SOHC 8V | 1976-1979 | |||
| 1.5 | 91 | Civic EM1 | 1980-1983 | |||
| 1.5 | 91 | Civic CRX DX EW1 D15A2 | 1984-1987 | |||
| 1.5 | 91 | CRX HF EW1 1 IN 1 EX 1 | 1985-1987 | |||
| 1.5 | 91 | CRX SI Civic SI EW3-4 | 1985-1987 | |||
| 1.5 | 91 | Civic CRX 16 Valve D15B1 | 1988-1991 | |||
| 1.5 | 91 | CRX HF 8 Valve D15B6 | 1989-1991 | |||
| 1.5 | 91 | Civic Del Sol 16 Valve D15B7 | 1992-1995 | |||
| 1.5 | 91 | Civic D15B8 8 Valve | 1992-1995 | |||
| 1.5 | 91 | Civic VTEC D15Z1 16 Valve | 1992-1996 | |||
| 1.6 | 97 | Civic SI CRX SI 16 Valve | 1988-1991 | |||
| 1.6 | 97 | Civic Del Sol SI D16Z6 | 1992-1995 | |||
| 1.6 | 97 | Del Sol D16A3 | 1994-1995 | |||
| 1.6 | 97 | Civic Del Sol S D16Y7 | 1996-2000 | |||
| 1.6 | 97 | Civic VTEC Del Sol SI D16Y8 | 1996-2000 | |||
| 1.6 | 97 | Civic VTEC E D16Y5 | 1996-2000 | |||
| 1.6 | 97 | Del Sol D16A2 | 1996-2000 | |||
| 1.6 | 98 | Accord EF | 1976-1978 | |||
| 1.8 | 107 | Accord Prelude EK | 1979-1983 | |||
| 1.8 | 112 | Prelude ES1 ET2 A18A1 | 1983-1987 | |||
| 1.8 | 112 | Accord SEI ES2-3 | 1984-1985 | |||
| 2.0 | 119 | Accord Prelude BS BT A20A1 | 1986-1989 | |||
| 2.0 | 119 | Prelude SOHC B20A3 | 1988-1990 | |||
| 2.0 | 119 | Prelude DOHC B20A5 | 1988-1991 | |||
| 2.0 | 119 | CRV DOHC B20B4 | 1997-1998 | |||
| 2.0 | B20Z2 DOHC | 1999-2001 | ||||
| 2.1 | 125 | Prelude DOHC B21A1 | 1990-1991 | |||
| 2.2 | 132 | Accord Prelude SOHC F22A1 | 1990-1993 | |||
| 2.2 | 132 | Accord DOHC H22A1 | 1990-1993 | |||
| 2.2 | 132 | Prelude VTEC DOHC H22A1 | 1993-1997 | |||
| 2.2 | 132 | Accord Odyssey SOHC F22B2 | 1994-1997 | |||
| 2.2 | Accord SE | 1991-1993 | ||||
| 2.2 | Prelude F22A1 | 1992-1996 | ||||
| 2.2 | Accord VTEC F22B1 | 1994-1997 | ||||
| 2.2 | Prelude VTEC H22A4 | 1997-2000 | ||||
| 2.3 | 138 | Prelude DOHC H23A1 | 1992-1996 | |||
| 2.3 | Oddesey | 1998 | ||||
| 2.3 | Accord F23A1 | 1998-2001 | ||||
|
6 Cylinders
|
||||||
| 2.7 | 163 | Accord C27A4 | 1995-1997 | |||
| 3.0 | Accord J30A1 | 1998-2002 | ||||
| 3.2 | 193 | Passport Isuzu 6VD1 | 1994-1997 | |||
| 3.2 | Passport 6VD1 | 1998-2001 | ||||
| 3.5 | Odyssey J35A1 | 1999-2002 | ||||
* Core call items are not returnable
(*) Denotes a required field (all fields are required)