|
|
|
|
|
|
Browse our Isuzu engines below. If you have a question or don't see the engine you are looking for, email us or call us at 1-800-275-7371 and we will be happy to answer your questions. We can build your engine to suit your needs, so please contact us if you would like a custom engine quote.
| Lit | CID | Remarks | Year | VIN | LB | Core |
|
4 Cylinders
|
||||||
| 1.5 | 90 | I-Mark SOHC 4XC1 | 1985-1989 | 7 K | ||
| 1.5 | 90 | I-Mark Turbo SOHC 4XC1 | 1987-1989 | 9 | Call | Call |
| 1.6 | 97 | I-Mark DOHC 4XE1W | 1989 | 5 | ||
| 1.6 | 97 | Impulse Stylus | 1990-1993 | 6 | ||
| 1.6 | 97 | Impulse Turbo DOHC 4XE1W | 1991-1992 | 4 | Call | Call |
| 1.8 | 110 | Impulse Stylus DOHC 4XF1 | 1992-1993 | 8 | ||
| 1.8 | 111 | I-Mark Pickup G180Z | 1981-1985 | B N | ||
| 1.9 | 119 | Impulse Pickup Trooper G200Z | 1983-1987 | A N | ||
| 2.0 | 122 | Impulse Turbo 4ZC1 | 1985-1989 | F | ||
| 2.2 | 132 | Oasis RJ1 Honda | 1996-1997 | |||
| 2.2 | 132 | Hombre LN2 Chevy | 1996-2000 | |||
| 2.2 | Amigo Rodeo Rodeo Sport X22SE | 1998-2003 | ||||
| 2.3 | 138 | Pickup Amigo Trooper 4ZD1 | 1986-1995 | L | ||
| 2.3 | 138 | Impulse 4ZD1 | 1988-1989 | L | ||
| 2.3 | 138 | Pickup 4ZD1 | 1994-1995 | L | ||
| 2.3 | Oasis RJ2 Honda | 1998-1999 | ||||
| 2.6 | 156 | Amigo Pickup Rodeo Trooper 4ZE1 | 1988-1992 | E | ||
| 2.6 | 156 | Passport Isuzu 4ZE1 | 1993-1997 | E | ||
| 2.8 | I280 | 2006 | ||||
| 2.9 | I290 | 2007 | ||||
|
5 Cylinders
|
||||||
| 3.5 | I350 | 2006 | ||||
| 3.7 | I370 | 2007 | ||||
|
6 Cylinders
|
||||||
| 2.8 | 173 | Trooper Trooper II | 1989-1992 | R | ||
| 3.1 | 191 | Pickup Rodeo CPC | 1991-1994 | |||
| 3.2 | Trooper Rodeo 6VD1 SOHC | 1992-1995 | V | |||
| 3.2 | Trooper Rodeo 6VD1 DOHC | 1992-1995 | ||||
| 3.2 | Trooper Rodeo 6VD1 SOHC | 1996-1997 | ||||
| 3.2 | Amigo Rodeo Rodeo Sport 6VD1W | 1998-2004 | ||||
| 3.5 | Axiom Rodeo Trooper Vehicross w/new crankshaft | 1998-2004 | ||||
| 4.2 | Ascender (Chevy) | 2003-2007 | S | |||
| 4.3 | Hombre | 1997-2000 | ||||
|
8 Cylinders
|
||||||
| 5.3 | Ascender (Chevy) | 2003-2006 | T M | |||
* Core call items are not returnable
(*) Denotes a required field (all fields are required)