|
|
|
|
|
|
Browse our Jeep engines below. If you have a question or don't see the engine you are looking for, email us or call us at 1-800-275-7371 and we will be happy to answer your questions. We can build your engine to suit your needs, so please contact us if you would like a custom engine quote.
| Lit | CID | Remarks | Year | VIN | LB | Core |
|
4 Cylinders
|
||||||
| 2.2 | 134 | L-Flat Head | 1941-1965 | |||
| 2.2 | 134 | F-OHV | 1950-1973 | |||
| 2.4 | 148 | DOHC Liberty Wrangler | 2002-2007 | 1 W | ||
| 2.4 | Patriot | 2007 | W | |||
| 2.5 | 151 | GM | 1980-1984 | P | ||
| 2.5 | 150 | 1983-1996 | P | |||
| 2.5 | 150 | 1997-2002 | P | |||
| 2.8 | Liberty Diesel | 2004-2005 | 4 | |||
| 2.8 | Diesel Liberty Turbo | 2005-2006 | ||||
|
6 Cylinders
|
||||||
| 2.4 | Willys L6 | 1947-1951 | ||||
| 2.6 | F-Head | 1952-1955 | ||||
| 2.8 | 173 | (GM) | 1984-1987 | |||
| 3.7 | 226 | 1947-1966 | ||||
| 3.7 | 225 | 1966-1971 | ||||
| 3.7 | 226 | Durango Dakota Pickup | 2002-2005 | K | ||
| 3.8 | 230 | Toronado SOHC | 1962-1965 | 6 | ||
| 3.8 | 232 | 1965-1978 | 6 | |||
| 3.8 | Wrangler | 2007 | 1 | |||
| 4.0 | 242 | 1987-1998 | S,L,M | |||
| 4.0 | 242 | 1999-2006 | SL | |||
| 4.2 | 258 | 1971-1990 | CAMT | |||
|
8 Cylinders
|
||||||
| 4.7 | 287 | SOHC | 2000-2007 | NP | ||
| 4.7 | 287 | Grand Cherokee HO | 2002-2004 | J | ||
| 5.0 | 304 | 1971-1981 | H | |||
| 5.2 | 318 | Magnum | 1993-1998 | Y | ||
| 5.3 | 327 | 1965-1970 | E | |||
| 5.7 | 350 | 1968-1971 | K 9 | |||
| 5.7 | 345 | Grand Cherokee | 2005-2007 | 2 | ||
| 5.9 | 360 | Magnum | 1998 | Z | ||
| 5.9 | 360 | AMC Engine | 1970-1991 | NP7 | ||
| 6.1 | Grand Cherokee | 2006-2007 | 3 | |||
| 6.6 | 401 | 1974-1978 | ||||
* Core call items are not returnable
(*) Denotes a required field (all fields are required)