Cylinder Heads
For immediate assistance please call us at 1-800-275-7371
We have a large inventory of domestic cylinder heads, however most import cylinder heads are done on special order, please ask a salesman for further details. Most heads are shipped UPS Ground, unless otherwise specified.
We stock and sell Fel-Pro complete gasket sets.
Ask about our core buy back program, available on select heads!!
AMC Cylinder Heads
| PART # | DESCRIPTION |
| AM150 | JEEP 150 #684/#117 7/16" |
| AM150-A | JEEP 2.5 #408/403/993 FI |
| AM232 | JEEP 232 #809/490 |
| AM258 | JEEP #480/656/000 7/16" |
| AM258-A | JEEP #002 258 1/2" BOLTS |
| AM258-B | JEEP #7258 '75-'80 |
| AM304 | JEEP #324 BDR 304 |
| AM304-A | JEEP 304 #086/990 STUDS |
| AM343 | AMC 343 |
| AM360 | JEEP 360 #344 |
| AM390 | AMC 390 |
| AM4.0 | JEEP #2686 4.0L |
| AM4.0-7120 | JEEP #7120 '91-UP 4.0L |
| AM401 | AMC 401 |
Buick Cylinder Heads
| PART # | DESCRIPTION |
| BK181 | 181-231 #248/515/030 BDR |
| BK225 | BUICK 225 #676/767 V-6 |
| BK231 | GM 231 '79-'81 STD. BOLTS |
| BK231EARLY | HD.-'77-78 231#051/722/170/661 |
| BK231METRIC | 82-'87 231 METRIC BOLTS |
| BK300 | BUICK 300 V-8 |
| BK350 | BUICK 350 #145/650/472 |
| BK350LATE | BUICK 350 #556/861 |
| BK3800 | 88-92 3800 #4250/485/723 |
| BK3800-134 | GM 3800 #134 '97-UP |
| BK3800-R | GM 3800 #2136 |
| BK3800EGR | GM 3800 #0619 |
| BK401 | BUICK 401 |
| BK430 | BUICK 430 |
| BK455 | BUICK 455 |
Cadillac Cylinder Heads
| PART # | DESCRIPTION |
| CA368 | CAD.368 #188 |
| CA368FI | CAD.368 4-6-8 |
| CA390 | CAD. 390 |
| CA4100 | HT-4100 #556 EXTRA BOLTS |
| CA425 | CAD. 425 #112/423 |
| CA429 | CAD. 429 |
| CA4500 | CAD.4500 #693/614/918 |
| CA472 | CAD. 472 #950/902/250 |
| CA4900 | CAD.4900 #739/820 |
| CA500 | CAD.500 #493 |
Chevy & GMC Cylinder Heads
| PART # | DESCRIPTION |
| CH98 | GM CHEVETTE OHC |
| CH1.8Z | GM/ISUZU #G180 |
| CH1.9Z | GM/ISUZU #G200 |
| CH121 | CAVALIER #265/496/041 |
| CH121-A | 87-'89 #049 CAVALIER |
| CH121-B | 90-'91 #738 CAVALIER |
| CH134-A | CAVALIER 2.2L #391 '92-UP |
| CH140 | CHEVY VEGA '71-'77 |
| CH153 | MERCRUISER #433/888/519 |
| CH173 | 173 IRON #258/292/877/327 |
| CH173-A | 173 ALUM.#651/696/511/834 |
| CH173FI | GM 2.8L #884/879 IRON |
| CH181 | MERCRUISER 181 CID |
| CH191-743 | GM 3.1L '94+ W/ROLLER CAM |
| CH191-A | GM 3.1L #743 ALUM. '94-UP |
| CH200 | CHEVY 200 #347 |
| CH229 | CHEVY 229 #595/553 |
| CH230 | GM 230 #763/052/437/886 |
| CH235 | GM 235 #913/848 |
| CH250 | 250 NON-INT.#084/763/184 |
| CH250-1BBL | GM 250 1BBL. INTERGRATED |
| CH250-2BBL | GM 250 2BBL.INT. #364/499 |
| CH262 | GM 4.3L #248/996/268 |
| CH262-768 | GM 262 #768 '87-'92 |
| CH262-772 | GM 4.3L '96-UP #772 |
| CH262LATE | GM 4.3L #064/181/209/626 |
| CH265 | CHEVY 265-283 |
| CH265VT | CHEVY #890 4.3L V-8 |
| CH267 | CHEVY 267 #513/415 |
| CH283 | CHEVY 283-327 |
| CH292 | GM 292 TRUCK |
| CH3.4 | 3.4L DOHC V-6 |
| CH305 | CHEVY 305 #434 |
| CH305-7 | CHEVY 305 #601/450 |
| CH305-96 | 96-98 305 TRK. |
| CH305VT | VORTECH 305 #081/187 |
| CH307 | CHEVY 307 #185 |
| CH327 | GM 327 #460/682/896/480 |
| CH327HP | CHEVY 327 #461/462 HP |
| CH348 | CHEVY 348 |
| CH350 | GM 350 #882/993/487/441 |
| CH350-7 | GM 350 #624-#416 MODIFIED |
| CH350-906 | 96-'98 350 TRUCK #906 |
| CH350-A | VETTE ALUM. #113/128/049 |
| CH350-LT1 | IRON #320 94-96 IMPALA SS |
| CH350-LT1A | 92-UP LT1 #374 ALUM. HED |
| CH350HP | GM 350 #186/291 PERF. |
| CH350TRK | 350 HD TRK #267/388/445 |
| CH350VT | VORTECH 350 #193/191/810 |
| CH350VTC | #083/#217 CARB.350 '87-91 |
| CH366 | H.D. TRUCK 366 #328/052 |
| CH381 | GM 6.2L--MATCH CAST # |
| CH395 | GM 6.5L DIESEL |
| CH396 | GM 396 #854/063/290/820 |
| CH396HP | HI-PERF.396-427 REC.PORT |
| CH400 | CHEVY 400-STEAM HOLES !! |
| CH427 | H.D.427 #359/875/772/149 |
| CH427-91 | GM 366/427 H.D. '91-UP |
| CH454 | GM 454 #781/049/292"OVAL" |
| CH454-91 | #10114156 '91-UP 454 |
| CH454FI | GM 454 #236/045/360 TRK. |
Chrysler, Dodge, Plymouth Cylinder Heads
| PART # | DESCRIPTION |
| CY135 | DODGE 2.2L #445 10MM BOLT |
| CY135-287 | DODGE 2.2L #287 11MM BOLT |
| CY135HSC | DODGE 2.2L #782 "ROLLER" |
| CY156 | DODGE/MITS. 2.6L |
| CY2.0 | DODGE/MITS. 2.0L |
| CY225 | DODGE 225 #778 '81-UP |
| CY225-A | DODGE 225 '75-'80 |
| CY225-B | 225 W/SPARK PLUG TUBES |
| CY238 | DODGE 3.9L #979/709 |
| CY238-MAG | 92-UP 3.9L #680 BDR |
| CY3.0 | 87-'88 3.0L MITS. |
| CY3.0ROLLER | MITS/DODGE 3.0L '89-UP |
| CY3.3 | DODGE 3.3L #015 '90-'93 |
| CY3.5 | DODGE 3.5L 24-VALVES |
| CY318 | 318 W/SMOG OPEN CHAMBER |
| CY318-A | 318 DODGE NO SMOG |
| CY318-MAG | #671/466/044 318/360 MAG |
| CY318-POLY | DODGE 318 POLYSPHERE |
| CY318ROLLER | 318 #302/714 HEART CHMBER |
| CY340 | 340 #587/915/894 HI-PERF |
| CY360 | 360 DODGE W/SMOG |
| CY360-A | 360 DODGE NO SMOG |
| CY360-B | 360 #352/923/964/308 CHRY |
| CY383 | 383 DODGE #906/516/780 |
| CY400 | 400 #975/452/346/213 CHRY |
| CY413 | 413 DODGE #943/676/547 |
| CY440 | 440 DODGE #213/346/452 |
Ford, Lincoln, & Mercury Cylinder Heads
| PART # | DESCRIPTION |
| FO-SHO | FORD TAURUS SHO DOHC |
| FO1.6 | HEAD ESCORT 1.6L #E1EE-A5C |
| FO1.6-E3 | ESCORT 1.6L #E3 '83-'88 |
| FO116 | ESCORT #FOEE-B7A '91-UP |
| FO116-A | 1.9L #E7-D7C/E7-D7E/E8-AA |
| FO116-B | 1.9L #E7-G4A/E7-G7D DOMED |
| FO116-C | 1.9L #E5EE-ASE '85-'86 |
| FO140 | TEMPO #E43E-AJ '84-'86 |
| FO140-E5 | TEMPO #E53E-AA /#E73E-CA |
| FO140-E7 | TEMPO #E73E-BA /#E83E-B3B |
| FO140-E8 | TEMPO #E83E-DG /#F13E-AA |
| FO153 | TAURUS #E63E-CB /E8DE 2.5 |
| FO170 | FORD 170 #C4/C5 |
| FO2.0 | RANGER #E27E-FB '83-'86 |
| FO2.0-E8 | RANGER #E87E-AB '87-'88 |
| FO2.0L | PINTO 2.0L '71-'74 |
| FO2.8 | 171 #74TM/77TM 2.8L FORD |
| FO2.8-83TM | 171 #83TM 2.8L BRONCO |
| FO2.9 | FORD #86TM 2.9L |
| FO200 | 200 #C9/D3/D5/D7 (1 3/4") |
| FO200EGR | 200/250 (EGR) #EOBE-BB |
| FO223 | FORD 223 CUSTOM !! |
| FO2300 | #E5/E6/E7/E8SE (D-PORT) |
| FO2300-E89 | FORD 2.3 #E89/F2 8-PLUGS |
| FO2300-F5 | FORD RANGER '95+ |
| FO2300RANGER | RANGER #E27E-DA '82-'84 |
| FO232 | FORD 232 #E4/E5 '84-'87 |
| FO232EARLY | FORD 232 #E2/E3 '82-'83 |
| FO232FI | 232 #E8/E9/F1 FUEL INJ. |
| FO240 | FORD 240 #C5/#C8AE-E |
| FO244S | FORD SOHC 4.0L |
| FO255 | FORD 255 OVAL INTAKES |
| FO260 | FORD 260 "CUSTOM" |
| FO281 | FORD 4.6L SOHC |
| FO281DOHC | FORD 4.6L DOHC 4-VALVE |
| FO289 | FORD 289 #C5/C6/C7 |
| FO289-HP | 289 #C6 W/GUIDE PLATES |
| FO292 | FORD 292 "CUSTOM" |
| FO3.0 | FORD 3.0L #E6AE-HC/HB |
| FO300 | FORD 300 5/16"--3/8" STUD |
| FO300BDR | FORD 300"BDR" #E4/E5 CARB |
| FO300FI | FORD 300 #E7/F4 FUEL INJ. |
| FO302 | 302 BDR #D8/#E5-AB/E5-CA |
| FO302-A | 302 3/8" STUDS #C8/#DOOE |
| FO302-B | 302 5/16" STUDS #D5/D7 |
| FO302-E6 | 302 #E6SE-AA HEART CHMBER |
| FO302-E7 | 302 #E7TE-PA '87-UP |
| FO312 | FORD 312 "CUSTOM" |
| FO351C | FORD 351C-400 NO SMOG |
| FO351C-4V | FORD 351C 4BBL. "CUSTOM" |
| FO351M | FORD 351M-400 WITH SMOG |
| FO351W | 351W #D8/#E5AE-CA (1/2") |
| FO351W-A | 351W 5/16" STUDS #D5/D7 |
| FO351W-B | 351W #DOOE-C/G L-SHAPE |
| FO351W-HO | 351W #E7TE-PA 1/2" BOLTS |
| FO370 | FORD 370 #D8/E6/E8/ |
| FO390 | FORD 360-390 TRUCK |
| FO390-A | FORD 352-390 PASS. CAR |
| FO391 | FORD 330-361-391 H.D. |
| FO4.0 | FORD 4.0L #90TM/#93TM |
| FO4.2 | FORD 4.2L/3.8L '97+ |
| FO428 | FORD 428 #C8-A/#C8-B |
| FO429 | 429 H.D. #D9/E5/E6/E7 |
| FO460 | 460 NO SMOG #D2VE-AA |
| FO460-A | 460 W/SMOG #D3/E5/E6 |
| FO460-B | 429 PASS. #C9 W/STUDS |
| FO460-FI | 460 FUEL INJ. #E7TE-BD |
| FO470 | 470 MERCRUISER |
| FO5.4 | FORD 5.4L SOHC TRUCK |
| FO534 | FORD 534 |
| FO6.9 | FORD 6.9L DIESEL |
| FO7.3 | FORD 7.3L DIESEL |
| FO7.3P | POWERSTROKE 7.3L |
International Cylinder Heads
| PART # | DESCRIPTION |
| IN304 | INT. 304 #216368 |
| IN304E | INT. 304 #665/#126 EMISS. |
| IN345 | INT. 345 #216363 |
| IN345E | INT. 345 #489 W/EMISSIONS |
| IN392 | INT. 392 #216365 |
| IN392E | INT. 392 #13C1/63C1 EMISS |
| IN404 | INT. 404/446 #846899 |
| IN549 | INT. 549 #446R/27C1/45C1 |
Oldsmobile Cylinder Heads
| PART # | DESCRIPTION |
| OL-DIESEL | OLDS 350 DIESEL |
| OL2.3 | GM QUAD "4" '87-'93 |
| OL260 | OLDS 260 #715/280 W/SMOG |
| OL260-A | OLDS 260 #882/362 NO SMOG |
| OL307 | OLDS 307 #3317 NON-ROLLER |
| OL307ROLLER | OLDS 307 #142/844 ROLLER |
| OL330 | OLDS 330 "CUSTOM" |
| OL350 | OLDS 350 #397742 NO SMOG |
| OL350-A | OLDS 350 7/16"BOLTS SMOG |
| OL350-B | OLDS 350 #716 NO SMOG |
| OL350-C | OLDS 350 #716 W/SMOG |
| OL394 | OLDS 394 "CUSTOM" |
| OL400 | OLDS 400 "CUSTOM" |
| OL403 | OLDS 403 #554717 |
| OL425 | OLDS 425 "CUSTOM" |
| OL455 | OLDS 455 #686/783/100/021 |
Pontiac Cylinder Heads
| PART # | DESCRIPTION |
| PO1.6 | PONTIAC LEMANS 1.6L '88-'91 |
| PO112 | PONTIAC 1.8L OHC #90090536 |
| PO122 | PONTIAC 2.0L OHC #90209851 |
| PO151 | PONTIAC 2.5L #552 |
| PO151-A | PONTIAC 2.5L #702 |
| PO151-R | PONTIAC 2.5L #373/767 "R" |
| PO151-R2 | PONTIAC 2.5L #655/808 "R" |
| PO151-R3 | PONTIAC 2.5L #514/485 "R" |
| PO151-R4 | PONTIAC 2.5L #642 VIN "E" |
| PO151-U | PONTIAC 2.5L #767 VIN "U" |
| PO151-U2 | PONTIAC 2.5L #808 VIN "U" |
| PO151-U3 | PONTIAC 2.5L #485 VIN "U" |
| PO265 | PONTIAC 265 V-8 |
| PO301 | PONTIAC 301 NO SMOG |
| PO301-A | PONTIAC 301 W/SMOG |
| PO350 | PONTIAC 350 "CUSTOM" |
| PO389 | PONTIAC 389 "CUSTOM" |
| PO400 | PONTIAC 400 #6X/6H/5C/4X |
| PO428 | PONTIAC 428 "CUSTOM" |
| PO455 | PONTIAC 455 #7K3/98/6H |